Compare TuneTerra Plans
One annual price. Clear benefits. Choose the right package for your station.
| Features | Free Directory FREEFree | Station Manager $19.99/year | Radio Website $79.99/year | Radio Streaming $149.99/year |
|---|---|---|---|---|
| Public directory listing | ✓ | ✓ | ✓ | ✓ |
| Station logo and description | ✓ | ✓ | ✓ | ✓ |
| Directory radio player | ✓ | ✓ | ✓ | ✓ |
| Edit station information | ✕ | ✓ | ✓ | ✓ |
| Update streaming URL | ✕ | ✓ | ✓ | ✓ |
| Replace station logo | ✕ | ✓ | ✓ | ✓ |
| Station management dashboard | ✕ | ✓ | ✓ | ✓ |
| Dedicated radio website | ✕ | ✕ | ✓ | ✓ |
| Mobile-responsive website | ✕ | ✕ | ✓ | ✓ |
| Integrated website player | ✕ | ✕ | ✓ | ✓ |
| Website hosting and SSL | ✕ | ✕ | ✓ | ✓ |
| Contact page and social links | ✕ | ✕ | ✓ | ✓ |
| Streaming server | ✕ | ✕ | ✕ | ✓ |
| Live broadcasting | ✕ | ✕ | ✕ | ✓ |
| AutoDJ | ✕ | ✕ | ✕ | ✓ |
| Listener statistics | ✕ | ✕ | ✕ | ✓ |
| Streaming resource allowances | ✕ | ✕ | ✕ | Limited |
Each package includes the features of the preceding packages. Radio Streaming includes Free Directory, Station Manager, and Radio Website. Streaming listener, bandwidth, bitrate, and storage limits will be specified before subscriptions become available.